Size Chart


SIZE US WOMAN US MEN FOOT LENGHT (CM/INCH)
38 7 24/9.4
38.5 7.5 6 24.2/9.5
39 8 6.5  24.5/9.6
40 8.5 7 25/9.8
40.5 9 7.5 25.4/10
41 9.5 8 26/10.2
42 8.5 26.5/10.4
42.5 9 27/10.6
43 9.5 27.5/10.8
44 10 28/11
44.5 10.5 28.5/11.2
45 11 29/11.4
45.5 11.5 29.5/11.6
46 12 30/11.8
47 12.5

30.5/12